Converge Networks Corporation 

 

 

 

 

 

 

            

                          

GSA FSS Schedule

Contract Number: GS-35F-0428R

Effective Date: 3/18/05

 

The GSA Federal Supply Schedule contract of Converge Networks Corporation includes the following labor categories:

 

  3/18/05-3/17/10
SEQ    GSA Schedule Item # Labor Category 3/18/05 to 3/17/06 3/18/06 to 3/17/07 3/18/07 to 3/17/08 3/18/08 to 3/17/09 3/18/09 to 3/17/10
1 14 Senior Program Manager N/A N/A $125.94 $125.94 $125.94
2 1 Program Manager $99.50 $102.98 $106.59 $110.32 $114.18
3 15 Senior Project Manager N/A N/A $110.83 $110.83 $110.83
4 2 Project Manager  $72.50 $75.04 $77.66 $80.38 $83.20
5 3 Project Control Specialist $62.50 $64.69 $66.95 $69.29 $71.72
6 4 Senior Computer Specialist $124.50 $128.86 $133.37 $138.04 $142.87
7 16 Computer Specialist N/A N/A $100.75 $100.75 $100.75
8 5 Principal Enterprise Architect $165.00 $170.78 $176.75 $182.94 $189.34
9 6 Senior Enterprise Architect $149.50 $154.73 $160.15 $165.75 $171.55
10 17 Enterprise Architect N/A N/A $125.94 $125.94 $125.94
11 7 Principal Software Engineer  $99.50 $102.98 $106.59 $110.32 $114.18
12 8 Senior Software Engineer  $87.50 $90.56 $93.73 $97.01 $100.41
13 9 Software Engineer $63.50 $65.72 $68.02 $70.40 $72.87
14 10 Senior Networking Specialist $118.50 $122.65 $126.94 $131.38 $135.98
15 11 Senior Network Engineer  $73.50 $76.07 $78.74 $81.49 $84.34
16 12 Network Engineer  $59.50 $61.58 $63.74 $65.97 $68.28
17 18 Senior Consultant N/A N/A $171.28 $171.28 $171.28
18 13 Consultant $147.50 $152.66 $158.01 $163.54 $169.26
19 19 Senior Industry Expert N/A N/A $201.75 $201.75 $201.75
20 20 Industry Expert N/A N/A $171.28 $171.28 $171.28

Prepared 3/18/05

 

 

 

 

 


Send mail to webmaster@convergnet.com with questions or comments about this web site.

Any duplication of any portion of this site is strictly prohibited without the written consent of Converge Networks Corporation.
Copyright © 2002, 2003. Last modified: 02/27/2010